Programs Offered At Anderson Institute of Technology
* This course meets the computer science requirement for graduation.
| Units | |
| Aerospace Engineering Technology 150801 | |
| Fundamentals of Aerospace Technology | 1 |
| Advanced Aerospace Technology | 1 |
| Aeronautics Engineering Applications | 1 |
| Aeronautics Engineering Applications | 1 |
| Agricultural Mechanics and Technology 010205 | |
| Agricultural and Biosystems Science | 1 |
| Equipment Operation and Maintenance | 1 |
| Agricultural Power Mechanics | 1 |
| Agricultural Structural Mechanics | 1 |
| Automotive Technology 470604 | |
| Automotive Technology 1 | 1 |
| Automotive Technology 2 | 1 |
| Automotive Technology 3 | 1 |
| Automotive Technology 4 | 1 |
| Biomedical Sciences PLTW 260102 | |
| PLTW Principles of Biomedical Sciences | 1 |
| PLTW Human Body Systems | 1 |
| PLTW Medical Interventions | 1 |
| PLTW Biomedical Innovation | 1 |
| Computer Science PLTW 110701 | |
| PLTW Computer Science Essentials* | 1 |
| PLTW Cybersecurity* | 1 |
| PLTW Computer Science Principles* | 1 |
| PLTW Computer Science A* | 1 |
| Computer Science Principles AP* - optional | 1 |
| Cosmetology 120401 | |
| Cosmetology 1 | 2 |
| Cosmetology 2 | 2 |
| Cosmetology 3 | 2 |
| Cosmetology 4 | 2 |
| Digital Art and Design 500402 | |
| Digital Art and Design 1 | 1 |
| Digital Art and Design 2 | 1 |
| Digital Art and Design 3 | 1 |
| Digital Art and Design 4 | 1 |
| Electricity 460301 | |
| Electricity 1 | 1 |
| Electricity 2 | 1 |
| Electricity 3 | 1 |
| Electricity 4 | 1 |
| Emergency and Fire Management Services 430203 | |
| Fire Fighter 1 | 2 |
| Fire Fighter 2 | 2 |
| Health Science 510000 | |
| Health Science 1 - Foundations of Healthcare Professionals | 2 |
| Health Science 2 - Advanced Health Care Applications | 2 |
| Medical Terminology - optional | 2 |
| Health Science Clinical Study - optional | 2 |
| Horticulture 010601 | |
| Agricultural and Biosystems Science | 1 |
| Horticulture for the Workplace 1 | 1 |
| Horticulture for the Workplace 2 | 1 |
| Nursery, Greenhouse, and Garden Center Technology | 1 |
| Machine Technology 480503 | |
| Machine Tool Technology 1 | 1 |
| Machine Tool Technology 2 | 1 |
| Machine Tool Technology 3 | 1 |
| Machine Tool Technology 4 | 1 |
| Mechatronics Integrated Technologies 150404 | |
| Mechatronics 1 - Electrical Components/Industry Safety | 1 |
| Mechatronics 2 - Mechanical Components, Electric Drives/Hand & Power Tool Op | 1 |
| Mechatronics 3 - Electro Pneumatics & Hydraulics | 1 |
| Mechatronics 4 - Digital Fundamentals & Programmable Controllers | 1 |
| Media Technology 100299 | |
| Media Technology 1 | 1 |
| Media Technology 2 | 1 |
| Media Technology 3 | 1 |
| Media Technology 4 | 1 |
| Networking Systems 110901 | |
| Networking Fundamentals* | 1 |
| Advanced Networking* | 1 |
| Cyber Security Fundamentals* | 1 |
| Advanced Cyber Security* | 1 |
| Plant and Animal Systems 011101 | |
| Agricultural and Biosystems Science | 1 |
| Animal Science | 1 |
| Small Animal Care | 1 |
| Introduction to Veterinary Science | 1 |
| Equine Science - optional | 1 |
| Pre-Engineering PLTW 140101 | |
| PLTW Introduction to Engineering Design | 1 |
| PLTW Principles of Engineering* | 1 |
| +Plus at least two of the following: | |
| PLTW Civil Engineering and Architecture | 1 |
| PLTW Computer Integrated Manufacturing | 1 |
| PLTW Digital Electronics | 1 |
| PLTW Engineering Design and Development | 1 |
| Welding Technology 480508 | |
| Welding Technology 1 | 1 |
| Welding Technology 2 | 1 |
| Welding Technology 3 | 1 |
| Welding Technology 4 | 1 |